LCO
LOGIQ Contrarian Opportunities ETF
Fund Summary
Our fund seeks to deliver total return through both capital appreciation and income. We follow a disciplined, research-driven investment approach that focuses on identifying contrarian opportunities—areas where we believe the market has overlooked long-term value. With a significant anchor investment from the sponsor, we ensure full alignment of interests with our shareholders. The fund is supported by LOGIQ Capital, a well-capitalized sub-advisor staffed with experienced investment professionals dedicated to prudent portfolio management and consistent performance.
Fund Details
| Fund Inception | 01/07/2026 |
| Fund NameLOGIQ Contrarian Opportunities ETF | |
| Ticker | LCO |
| Primary Exchange | NYSE |
| CUSIP | 88636N502 |
| Expense Ratio | 1.13% |
*The subsidized SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and includes the effect of any fee waivers. Without waivers, yields would be reduced. This is also referred to as the “standardized yield,” “30-Day Yield” and “Current Yield”.
| Net Assets | $55.61M |
| NAV | $26.57 |
| Shares Outstanding | 2,093,221 |
| Premium/Discount Percentage | 0.04% |
| Closing Price | $26.58 |
| Median 30 Day Spread* | 0.46% |
As of: 04/09/2026
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 01/07/2026
As of: 03/31/2026
| Fund Ticker | 1MO | 3MO | YTD | 1YR | 3YR | INCEPTION |
|---|---|---|---|---|---|---|
| LCO MKT | -6.97 | - | - | - | - | 3.43 |
| LCO NAV | -7.08 | - | - | - | - | 3.36 |
As of: 03/31/2026
| Fund Ticker | 1MO | 3MO | YTD | 1YR | 3YR | INCEPTION |
|---|---|---|---|---|---|---|
| LCO MKT | -6.97 | - | - | - | - | 3.43 |
| LCO NAV | -7.08 | - | - | - | - | 3.36 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investors shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 999-8722.
Short term performance, in particular, is not a good indication of the funds future performance, and an investment should not be made based solely on returns. Market price is the price at which shares in the ETF can be bought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each shares portion of the funds underlying assets and cash at the end of the trading day.
Top 10 Holdings
As of: 04/10/2026
Holdings are subject to change without notice.
| Name | CUSIP | Shares | Price | Market Value | Weightings ▲ |
|---|---|---|---|---|---|
| DREYFUS TRSRY SECURITIES CASH MGMT | X9USDDTP3 | 10,186,100.0 | $1.00 | 10,186,100.04 | 18.3178% |
| ISHARES SILVER TRUST | 46428Q109 | 23,827.0 | $68.39 | 1,629,528.53 | 2.9304% |
| ISHARES 1-3 YEAR TREASURY BO | 464287457 | 16,970.0 | $82.44 | 1,399,006.80 | 2.5159% |
| VANGUARD INTERMEDIATE-TERM T | 92206C706 | 23,358.0 | $59.50 | 1,389,801.00 | 2.4993% |
| SS ENERGY SELECT SECTOR | 81369Y506 | 23,345.0 | $57.33 | 1,338,368.85 | 2.4068% |
| ANTERO RESOURCES CORP | 03674X106 | 33,160.0 | $38.21 | 1,267,043.60 | 2.2785% |
| GLOBAL X SILVER MINERS ETF | 37954Y848 | 12,965.0 | $95.66 | 1,240,231.90 | 2.2303% |
| PAN AMERICAN SILVER CORP | 697900108 | 21,686.0 | $56.85 | 1,232,849.10 | 2.2170% |
| PEABODY ENERGY CORP | 704551100 | 42,256.0 | $27.71 | 1,170,913.76 | 2.1057% |
| LUMENTUM HOLDINGS INC | 55024U109 | 1,216.0 | $894.13 | 1,087,262.08 | 1.9552% |
| ONTO INNOVATION INC | 683344105 | 4,387.0 | $246.96 | 1,083,413.52 | 1.9483% |
| VANECK JUNIOR GOLD MINERS | 92189F791 | 8,363.0 | $127.87 | 1,069,376.81 | 1.9231% |
| EXPAND ENERGY CORP | 165167735 | 10,315.0 | $99.50 | 1,026,342.50 | 1.8457% |
| BARRICK MINING CORP | 06849F108 | 22,879.0 | $42.43 | 970,755.97 | 1.7457% |
| IREN LTD | BMQ80V2 | 25,779.0 | $37.06 | 955,369.74 | 1.7181% |
| INVESCO AEROSPACE & DEFENSE | 46137V100 | 5,000.0 | $175.67 | 878,350.00 | 1.5795% |
| EQT CORP | 26884L109 | 14,374.0 | $59.47 | 854,821.78 | 1.5372% |
| NEWMONT CORP | 651639106 | 7,144.0 | $119.01 | 850,207.44 | 1.5289% |
| SAMSUNG ELECTR-GDR REG S | 796050888 | 242.0 | $3486.00 | 843,612.00 | 1.5171% |
| iShares TIPS Bond ETF | 464287176 | 7,405.0 | $110.96 | 821,658.80 | 1.4776% |
| INTEL CORP | 458140100 | 13,038.0 | $61.72 | 804,705.36 | 1.4471% |
| DEVON ENERGY CORP | 25179M103 | 16,101.0 | $47.88 | 770,915.88 | 1.3863% |
| SANDISK CORP | 80004C200 | 901.0 | $851.57 | 767,264.57 | 1.3798% |
| ECHOSTAR CORP-A | 278768106 | 6,127.0 | $120.09 | 735,791.43 | 1.3232% |
| MICRON TECHNOLOGY INC | 595112103 | 1,623.0 | $421.51 | 684,110.73 | 1.2302% |
| UBER TECHNOLOGIES INC | 90353T100 | 9,428.0 | $71.81 | 677,024.68 | 1.2175% |
| FREEPORT-MCMORAN INC | 35671D857 | 10,167.0 | $66.45 | 675,597.15 | 1.2149% |
| RANGE RESOURCES CORP | 75281A109 | 15,632.0 | $42.93 | 671,081.76 | 1.2068% |
| GLOBAL X URANIUM ETF | 37954Y871 | 12,943.0 | $50.93 | 659,186.99 | 1.1854% |
| SPROTT PHYSICAL URANIUM TR | BNZKG52 | 32,495.0 | $27.67 | 650,440.66 | 1.1697% |
| SPROTT URANIUM MINERS ETF | 85208P303 | 9,840.0 | $64.61 | 635,762.40 | 1.1433% |
| OVINTIV INC | 69047Q102 | 10,888.0 | $56.16 | 611,470.08 | 1.0996% |
| NORTHROP GRUMMAN CORP | 666807102 | 857.0 | $690.57 | 591,818.49 | 1.0643% |
| ALPHABET INC-CL C | 02079K107 | 1,801.0 | $316.37 | 569,782.37 | 1.0246% |
| NRG ENERGY INC | 629377508 | 3,470.0 | $161.78 | 561,376.60 | 1.0095% |
| CORE SCIENTIFIC INC | 21874A106 | 31,040.0 | $17.98 | 558,099.20 | 1.0036% |
| GRAYSCALE BITCOIN TRUST ETF | 389637109 | 9,498.0 | $56.11 | 532,932.78 | 0.9584% |
| AGNICO EAGLE MINES LTD | 008474108 | 2,435.0 | $216.44 | 527,031.40 | 0.9478% |
| KIMBELL ROYALTY PARTNERS LP | 49435R102 | 35,889.0 | $14.38 | 516,083.82 | 0.9281% |
| BHP GROUP LTD-SPON ADR | 088606108 | 6,673.0 | $77.23 | 515,355.79 | 0.9268% |
| CENOVUS ENERGY INC | 15135U109 | 19,824.0 | $25.66 | 508,683.84 | 0.9148% |
| SUNCOR ENERGY INC | 867224107 | 7,995.0 | $63.39 | 506,803.05 | 0.9114% |
| VALE SA-SP ADR | 91912E105 | 30,408.0 | $16.65 | 506,293.20 | 0.9105% |
| SPROTT SLVR MINER & PHY SLVR | 85208P873 | 8,356.0 | $60.09 | 502,112.04 | 0.9030% |
| HONEYWELL INTERNATIONAL INC | 438516106 | 2,123.0 | $236.06 | 501,155.38 | 0.9012% |
| NINEPOINT ENERGY FUND | BMCNB96 | 9,032.0 | $76.05 | 496,895.58 | 0.8936% |
| VANECK GOLD MINERS ETF | 92189F106 | 5,016.0 | $98.35 | 493,323.60 | 0.8871% |
| COEUR MINING INC | 192108504 | 24,095.0 | $19.72 | 475,153.40 | 0.8545% |
| CAMECO CORP | 13321L108 | 4,078.0 | $115.54 | 471,172.12 | 0.8473% |
| HECLA MINING CO | 422704106 | 24,065.0 | $19.30 | 464,454.50 | 0.8352% |
| AMAZON.COM INC | 023135106 | 1,972.0 | $233.65 | 460,757.80 | 0.8286% |
| NVIDIA CORP | 67066G104 | 2,392.0 | $183.91 | 439,912.72 | 0.7911% |
| DOUBLEVIEW GOLD CORP | B3Y0Z78 | 231,922.0 | $2.61 | 437,889.41 | 0.7875% |
| VISTRA CORP | 92840M102 | 2,850.0 | $152.75 | 435,337.50 | 0.7829% |
| MOSAIC CO/THE | 61945C103 | 17,028.0 | $25.27 | 430,297.56 | 0.7738% |
| SPDR GOLD SHARES | 78463V107 | 955.0 | $437.91 | 418,204.05 | 0.7521% |
| TECK RESOURCES LTD-CLS B | 878742204 | 7,636.0 | $54.66 | 417,383.76 | 0.7506% |
| SELECT STOXX EUR AER DE ETF | 84858T772 | 9,111.0 | $44.60 | 406,350.60 | 0.7307% |
| CORE NATURAL RESOURCES INC | 218937100 | 4,506.0 | $88.23 | 397,564.38 | 0.7149% |
| OCCIDENTAL PETROLEUM CORP | 674599105 | 6,654.0 | $58.53 | 389,458.62 | 0.7004% |
| ROBINHOOD MARKETS INC - A | 770700102 | 5,472.0 | $70.12 | 383,696.64 | 0.6900% |
| TALEN ENERGY CORP | 87422Q109 | 1,137.0 | $312.76 | 355,608.12 | 0.6395% |
| TASEKO MINES LTD | 876511106 | 49,535.0 | $7.11 | 352,193.85 | 0.6334% |
| TRANSOCEAN LTD | B3KFWW1 | 50,912.0 | $6.56 | 333,982.72 | 0.6006% |
| VANECK OIL SERVICES ETF | 92189H607 | 684.0 | $411.04 | 281,151.36 | 0.5056% |
| DAVE INC | 23834J201 | 1,378.0 | $181.88 | 250,630.64 | 0.4507% |
| CLEVELAND-CLIFFS INC | 185899101 | 26,513.0 | $9.23 | 244,714.99 | 0.4401% |
| HALLADOR ENERGY CO | 40609P105 | 15,785.0 | $15.27 | 241,036.95 | 0.4335% |
| CASH | CASH | 44,346.0 | $100.00 | 44,346.24 | 0.0797% |
| EURO | EUR | -22.0 | $0.86 | -25.78 | 0.0000% |
Our Team
David Lee
Founder & Portfolio Manager
He brings 29 years of corporate finance and investment experience. Prior to founding LOGIQ Capital, he led the Global Credit and Special Situations Group at Bank of America in the Asia Pacific region. His deep expertise in credit, restructuring, and opportunistic investments guides the fund’s disciplined and contrarian approach.
Nayyir Ismail
Head of Research
Nayyir brings eight years of investment and finance experience. He most recently served as an analyst at Verition, a multi-strategy long/short hedge fund, and began his career at Greenhill. His work centers on deep fundamental research and cross-sector idea generation, with a focus on identifying overlooked value and asymmetric opportunities.
Fund Documents
Contact Us
Our Office
61 West Palisade Ave
Suite 2B
Englewood, NJ 07631
[email protected]