LCO
LOGIQ Contrarian Opportunities ETF
Fund Summary
Our fund seeks to deliver total return through both capital appreciation and income. We follow a disciplined, research-driven investment approach that focuses on identifying contrarian opportunities—areas where we believe the market has overlooked long-term value. With a significant anchor investment from the sponsor, we ensure full alignment of interests with our shareholders. The fund is supported by LOGIQ Capital, a well-capitalized sub-advisor staffed with experienced investment professionals dedicated to prudent portfolio management and consistent performance.
Fund Details
| Fund Inception | 01/07/2026 |
| Fund NameLOGIQ Contrarian Opportunities ETF | |
| Ticker | LCO |
| Primary Exchange | NYSE |
| CUSIP | 88636N502 |
| Expense Ratio | 1.13% |
*The subsidized SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and includes the effect of any fee waivers. Without waivers, yields would be reduced. This is also referred to as the “standardized yield,” “30-Day Yield” and “Current Yield”.
| Net Assets | $57.03M |
| NAV | $27.25 |
| Shares Outstanding | 2,093,221 |
| Premium/Discount Percentage | 0.03% |
| Closing Price | $27.26 |
| Median 30 Day Spread* | 0.46% |
As of: 04/16/2026
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 01/07/2026
As of: 03/31/2026
| Fund Ticker | 1MO | 3MO | YTD | 1YR | 3YR | INCEPTION |
|---|---|---|---|---|---|---|
| LCO MKT | -6.97 | - | - | - | - | 3.43 |
| LCO NAV | -7.08 | - | - | - | - | 3.36 |
As of: 03/31/2026
| Fund Ticker | 1MO | 3MO | YTD | 1YR | 3YR | INCEPTION |
|---|---|---|---|---|---|---|
| LCO MKT | -6.97 | - | - | - | - | 3.43 |
| LCO NAV | -7.08 | - | - | - | - | 3.36 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investors shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 999-8722.
Short term performance, in particular, is not a good indication of the funds future performance, and an investment should not be made based solely on returns. Market price is the price at which shares in the ETF can be bought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each shares portion of the funds underlying assets and cash at the end of the trading day.
Top 10 Holdings
As of: 04/17/2026
Holdings are subject to change without notice.
| Name | CUSIP | Shares | Price | Market Value | Weightings ▲ |
|---|---|---|---|---|---|
| DREYFUS TRSRY SECURITIES CASH MGMT | X9USDDTP3 | 10,186,100.0 | $1.00 | 10,186,100.04 | 17.8610% |
| ISHARES SILVER TRUST | 46428Q109 | 23,827.0 | $71.24 | 1,697,435.48 | 2.9764% |
| ISHARES 1-3 YEAR TREASURY BO | 464287457 | 16,970.0 | $82.48 | 1,399,685.60 | 2.4543% |
| VANGUARD INTERMEDIATE-TERM T | 92206C706 | 23,358.0 | $59.53 | 1,390,501.74 | 2.4382% |
| SS ENERGY SELECT SECTOR | 81369Y506 | 23,345.0 | $56.58 | 1,320,860.10 | 2.3161% |
| GLOBAL X SILVER MINERS ETF | 37954Y848 | 12,965.0 | $97.18 | 1,259,938.70 | 2.2093% |
| ANTERO RESOURCES CORP | 03674X106 | 33,160.0 | $37.49 | 1,243,168.40 | 2.1799% |
| IREN LTD | BMQ80V2 | 25,779.0 | $47.70 | 1,229,658.30 | 2.1562% |
| PAN AMERICAN SILVER CORP | 697900108 | 21,686.0 | $56.51 | 1,225,475.86 | 2.1488% |
| ONTO INNOVATION INC | 683344105 | 4,387.0 | $267.15 | 1,171,987.05 | 2.0550% |
| PEABODY ENERGY CORP | 704551100 | 42,256.0 | $26.93 | 1,137,954.08 | 1.9954% |
| LUMENTUM HOLDINGS INC | 55024U109 | 1,216.0 | $891.22 | 1,083,723.52 | 1.9003% |
| VANECK JUNIOR GOLD MINERS | 92189F791 | 8,363.0 | $129.43 | 1,082,423.09 | 1.8980% |
| EXPAND ENERGY CORP | 165167735 | 10,315.0 | $97.36 | 1,004,268.40 | 1.7609% |
| BARRICK MINING CORP | 06849F108 | 22,879.0 | $42.40 | 970,069.60 | 1.7010% |
| SAMSUNG ELECTR-GDR REG S | 796050888 | 242.0 | $3692.00 | 893,464.00 | 1.5667% |
| INTEL CORP | 458140100 | 13,038.0 | $68.50 | 893,103.00 | 1.5660% |
| INVESCO AEROSPACE & DEFENSE | 46137V100 | 5,000.0 | $174.74 | 873,700.00 | 1.5320% |
| EQT CORP | 26884L109 | 14,374.0 | $58.39 | 839,297.86 | 1.4717% |
| SANDISK CORP | 80004C200 | 901.0 | $919.47 | 828,442.47 | 1.4526% |
| iShares TIPS Bond ETF | 464287176 | 7,405.0 | $111.19 | 823,361.95 | 1.4437% |
| ECHOSTAR CORP-A | 278768106 | 6,127.0 | $132.50 | 811,827.50 | 1.4235% |
| NEWMONT CORP | 651639106 | 7,144.0 | $113.41 | 810,201.04 | 1.4207% |
| MICRON TECHNOLOGY INC | 595112103 | 1,623.0 | $457.23 | 742,084.29 | 1.3012% |
| DEVON ENERGY CORP | 25179M103 | 16,101.0 | $45.78 | 737,103.78 | 1.2925% |
| UBER TECHNOLOGIES INC | 90353T100 | 9,428.0 | $76.48 | 721,053.44 | 1.2643% |
| GLOBAL X URANIUM ETF | 37954Y871 | 12,943.0 | $55.27 | 715,359.61 | 1.2544% |
| FREEPORT-MCMORAN INC | 35671D857 | 10,167.0 | $68.28 | 694,202.76 | 1.2173% |
| SPROTT URANIUM MINERS ETF | 85208P303 | 9,840.0 | $69.52 | 684,076.80 | 1.1995% |
| SPROTT PHYSICAL URANIUM TR | BNZKG52 | 32,495.0 | $28.46 | 674,328.41 | 1.1824% |
| RANGE RESOURCES CORP | 75281A109 | 15,632.0 | $42.27 | 660,764.64 | 1.1586% |
| OVINTIV INC | 69047Q102 | 10,888.0 | $55.72 | 606,679.36 | 1.0638% |
| CORE SCIENTIFIC INC | 21874A106 | 31,040.0 | $19.44 | 603,417.60 | 1.0581% |
| ALPHABET INC-CL C | 02079K107 | 1,801.0 | $332.77 | 599,318.77 | 1.0509% |
| NRG ENERGY INC | 629377508 | 3,470.0 | $168.50 | 584,695.00 | 1.0252% |
| NORTHROP GRUMMAN CORP | 666807102 | 857.0 | $672.77 | 576,563.89 | 1.0110% |
| GRAYSCALE BITCOIN TRUST ETF | 389637109 | 9,498.0 | $58.64 | 556,962.72 | 0.9766% |
| DOUBLEVIEW GOLD CORP | B3Y0Z78 | 231,922.0 | $3.16 | 534,378.59 | 0.9370% |
| BHP GROUP LTD-SPON ADR | 088606108 | 6,673.0 | $79.47 | 530,303.31 | 0.9299% |
| VALE SA-SP ADR | 91912E105 | 30,408.0 | $17.43 | 530,011.44 | 0.9294% |
| SPROTT SLVR MINER & PHY SLVR | 85208P873 | 8,356.0 | $63.21 | 528,182.76 | 0.9261% |
| AGNICO EAGLE MINES LTD | 008474108 | 2,435.0 | $214.93 | 523,354.55 | 0.9177% |
| KIMBELL ROYALTY PARTNERS LP | 49435R102 | 35,889.0 | $14.45 | 518,596.05 | 0.9093% |
| CENOVUS ENERGY INC | 15135U109 | 19,824.0 | $25.94 | 514,234.56 | 0.9017% |
| SUNCOR ENERGY INC | 867224107 | 7,995.0 | $63.82 | 510,240.90 | 0.8947% |
| NINEPOINT ENERGY FUND | BMCNB96 | 9,032.0 | $77.32 | 509,208.68 | 0.8929% |
| AMAZON.COM INC | 023135106 | 1,972.0 | $249.70 | 492,408.40 | 0.8634% |
| CAMECO CORP | 13321L108 | 4,078.0 | $120.27 | 490,461.06 | 0.8600% |
| VANECK GOLD MINERS ETF | 92189F106 | 5,016.0 | $97.66 | 489,862.56 | 0.8590% |
| HONEYWELL INTERNATIONAL INC | 438516106 | 2,123.0 | $229.38 | 486,973.74 | 0.8539% |
| ROBINHOOD MARKETS INC - A | 770700102 | 5,472.0 | $86.85 | 475,243.20 | 0.8333% |
| NVIDIA CORP | 67066G104 | 2,392.0 | $198.35 | 474,453.20 | 0.8319% |
| VISTRA CORP | 92840M102 | 2,850.0 | $165.53 | 471,760.50 | 0.8272% |
| COEUR MINING INC | 192108504 | 24,095.0 | $19.51 | 470,093.45 | 0.8243% |
| HECLA MINING CO | 422704106 | 24,065.0 | $19.11 | 459,882.15 | 0.8064% |
| TECK RESOURCES LTD-CLS B | 878742204 | 7,636.0 | $57.86 | 441,818.96 | 0.7747% |
| MOSAIC CO/THE | 61945C103 | 17,028.0 | $24.73 | 421,102.44 | 0.7384% |
| SPDR GOLD SHARES | 78463V107 | 955.0 | $440.08 | 420,276.40 | 0.7369% |
| TALEN ENERGY CORP | 87422Q109 | 1,137.0 | $362.40 | 412,048.80 | 0.7225% |
| CORE NATURAL RESOURCES INC | 218937100 | 4,506.0 | $89.71 | 404,233.26 | 0.7088% |
| SELECT STOXX EUR AER DE ETF | 84858T772 | 9,111.0 | $43.51 | 396,419.61 | 0.6951% |
| OCCIDENTAL PETROLEUM CORP | 674599105 | 6,654.0 | $56.87 | 378,412.98 | 0.6635% |
| TASEKO MINES LTD | 876511106 | 49,535.0 | $7.62 | 377,456.70 | 0.6619% |
| TRANSOCEAN LTD | B3KFWW1 | 50,912.0 | $6.35 | 323,291.20 | 0.5669% |
| DAVE INC | 23834J201 | 1,378.0 | $232.95 | 321,005.10 | 0.5629% |
| VANECK OIL SERVICES ETF | 92189H607 | 684.0 | $407.63 | 278,818.92 | 0.4889% |
| HALLADOR ENERGY CO | 40609P105 | 15,785.0 | $16.58 | 261,715.30 | 0.4589% |
| CLEVELAND-CLIFFS INC | 185899101 | 26,513.0 | $9.72 | 257,706.36 | 0.4519% |
| EURO | EUR | -22.0 | $0.85 | -25.97 | 0.0000% |
Our Team
David Lee
Founder & Portfolio Manager
He brings 29 years of corporate finance and investment experience. Prior to founding LOGIQ Capital, he led the Global Credit and Special Situations Group at Bank of America in the Asia Pacific region. His deep expertise in credit, restructuring, and opportunistic investments guides the fund’s disciplined and contrarian approach.
Nayyir Ismail
Head of Research
Nayyir brings eight years of investment and finance experience. He most recently served as an analyst at Verition, a multi-strategy long/short hedge fund, and began his career at Greenhill. His work centers on deep fundamental research and cross-sector idea generation, with a focus on identifying overlooked value and asymmetric opportunities.
Fund Documents
Contact Us
Our Office
61 West Palisade Ave
Suite 2B
Englewood, NJ 07631
[email protected]